
Men’s competition will be played with 5 teams: BEL – GBR – ITA – NED – SWE
Women’s competition will be played with 4 teams: BEL – ITA – NED – SWE
An overview of the number of players and officials per country is provided in the table below.
| Country | Men | Women | Officials | Persons |
|---|---|---|---|---|
|
|
7 | 8 | 3 | 18 |
|
|
8 | - | 2* | 8 |
|
|
7 | 7 | 4 | 18 |
|
|
7 | 7 | 4* | 17 |
|
|
7 | 7 | 4 | 18 |
| Totals | 36 | 29 | 17 | 79 |
*One official from the Netherlands and two officials from Great Britain also compete as players.
